Three daily selections at value odds — handpicked by our specialist team. Transparent results published every month, no exceptions.
Updated through 18 July 2026. Every result is published in full — wins and losses. View full spreadsheet ↗
All 63 winners recorded since the previous page update, newest first. Results verified through 18 July 2026. View the complete results spreadsheet ↗
| Date | Race | Selection | Odds | Result | P/L |
|---|---|---|---|---|---|
| 18/07 | 9.00 Doncaster | Pyleates | — | 1st | +3.33 pts |
| 17/07 | 4.40 Nottingham | Sir Benedict | — | 1st | +3.33 pts |
| 16/07 | 8.05 Epsom | Uppercase | 5/2 | 1st | +2.50 pts |
| 15/07 | 7.40 Yarmouth | Startled Lady | 3/1 | 1st | +3.00 pts |
| 14/07 | 2.24 Leicester | Amazonica | 9/2 | 1st | +4.50 pts |
| 13/07 | 7.50 Windsor | Bold Impact | 4/1 | 1st | +4.00 pts |
| 11/07 | 2.02 York | Big Cigar | 11/4 | 1st | +2.75 pts |
| 10/07 | 5.25 Kilbeggan | Imarajan | 4/1 | 1st | +4.00 pts |
| 07/07 | 7.30 Tramore | Forlio | 5/1 | 1st | +5.00 pts |
| 03/07 | 4.42 Sandown | Marnier | 4/1 | 1st | +4.00 pts |
| 01/07 | 8.07 Epsom | Naranka | 5/1 | 1st | +5.00 pts |
| 30/06 | 3.00 Musselburgh | Haayimm | 5/1 | 1st | +5.00 pts |
| 29/06 | 8.00 Windsor | Twisting Physics | 7/2 | 1st | +3.50 pts |
| 27/06 | 4.45 Chester | Hoseki | 5/2 | 1st | +2.50 pts |
| 25/06 | 9.00 Hamilton | Iris Dancer | 9/4 | 1st | +2.25 pts |
| 25/06 | 1.00 Nottingham | Beerwah | 7/2 | 1st | +3.50 pts |
| 24/06 | 4.02 Carlisle | Elusive Butterfly | 11/4 | 1st | +2.75 pts |
| 23/06 | 8.35 Newbury | Redbud Sixteen | 4/1 | 1st | +4.00 pts |
| 22/06 | 7.05 Brighton | Gearings Point | 7/2 | 1st | +3.50 pts |
| 22/06 | 6.15 Windsor | Flann Sunna | 9/2 | 1st | +4.50 pts |
| 20/06 | 7.30 Doncaster | Leadman | 7/2 | 1st | +3.50 pts |
| 17/06 | 8.15 Ffos Las | Lady Magu | 7/2 | 1st | +3.50 pts |
| 15/06 | 6.30 Windsor | Zabeel Small | 3/1 | 1st | +3.00 pts |
| 15/06 | 3.30 Chepstow | Sonic Si | — | 1st | +2.10 pts |
| 13/06 | 2.10 Chester | Jeddaal | — | 1st | +3.33 pts |
| 12/06 | 2.25 York | Everatease | 11/4 | 1st | +2.75 pts |
| 12/06 | 1.38 Sandown | Twilight Calls | — | 1st | +3.33 pts |
| 11/06 | 8.53 Worcester | Kom Tu Voudras | 4/1 | 1st | +4.00 pts |
| 10/06 | 5.20 Yarmouth | Rockafeller Skank | 6/1 | 1st | +6.00 pts |
| 09/06 | 6.12 Carlisle | Lumenbourg | 4/1 | 1st | +4.00 pts |
| 08/06 | 4.43 Roscommon | Cinating | 3/1 | 1st | +3.00 pts |
| 05/06 | 8.12 Goodwood | Salamanca City | 5/1 | 1st | +5.00 pts |
| 02/06 | 3.00 Southwell | Ceolwulf | 7/2 | 1st | +3.50 pts |
| 25/05 | 2.29 Leicester | Snapback | 5/1 | 1st | +5.00 pts |
| 23/05 | 7.15 Salisbury | Almeraq | 9/2 | 1st | +4.50 pts |
| 21/05 | 5.00 Musselburgh | Alpine Sierra | 7/2 | 1st | +3.50 pts |
| 20/05 | 4.00 Warwick | IL Va De Soi | 3/1 | 1st | +3.00 pts |
| 19/05 | 6.30 Huntingdon | Jack Doyen | — | 1st | +3.33 pts |
| 16/05 | 4.12 Thirsk | Military Leader | 4/1 | 1st | +4.00 pts |
| 15/05 | 5.45 Aintree | Southoftheborder | 5/1 | 1st | +5.00 pts |
| 14/05 | 4.28 Salisbury | Pierian | 9/4 | 1st | +2.25 pts |
| 11/05 | 6.53 Roscommon | Substance | — | 1st | +3.33 pts |
| 09/05 | 5.35 Warwick | Redbridge Rambler | 6/1 | 1st | +6.00 pts |
| 09/05 | 1.58 Lingfield | Maltese Cross | 11/4 | 1st | +2.75 pts |
| 07/05 | 6.50 Redcar | Lord Capulet | 7/2 | 1st | +3.50 pts |
| 06/05 | 4.00 Kelso | Maillot Blanc | 7/2 | 1st | +3.50 pts |
| 29/04 | 6.15 Southwell | Tabby | 7/2 | 1st | +3.50 pts |
| 29/04 | 5.50 Bath | Eutropia | 7/2 | 1st | +3.50 pts |
| 29/04 | 2.05 Musselburgh | Fille Unique | 7/2 | 1st | +3.50 pts |
| 27/04 | 8.00 Wolverhampton | Crown Inn To Win | 3/1 | 1st | +3.00 pts |
| 27/04 | 4.45 Lingfield | Caviar Cowboy | 11/4 | 1st | +2.75 pts |
| 23/04 | 4.00 Warwick | Zoeman | 4/1 | 1st | +4.00 pts |
| 17/04 | 7.52 Bath | Eutropia | 4/1 | 1st | +4.00 pts |
| 16/04 | 4.16 Ripon | Spioradalta | 4/1 | 1st | +4.00 pts |
| 13/04 | 4.30 Hexham | Gardener | 9/2 | 1st | +4.50 pts |
| 12/04 | 5.30 Wincanton | Sorgean | 7/2 | 1st | +3.50 pts |
| 12/04 | 4.25 Leopardstown | True Love | 3/1 | 1st | +3.00 pts |
| 12/04 | 2.38 Ffos Las | Doujadou | 11/4 | 1st | +2.75 pts |
| 10/04 | 4.13 Sedgefield | Dillarchie | 4/1 | 1st | +4.00 pts |
| 07/04 | 7.00 Southwell | Studious | 11/2 | 1st | +5.50 pts |
| 06/04 | 5.25 Wolverhampton | Simply Blue | 4/1 | 1st | +4.00 pts |
| 03/04 | 2.40 Lingfield | Dark Ace | 4/1 | 1st | +4.00 pts |
| 02/04 | 2.00 Chepstow | Tobyshill | 3/1 | 1st | +3.00 pts |
Simple, transparent, and built for serious bettors who want consistent results.
Three researched picks delivered each morning — course, time, selection, and recommended odds. Ready before racing starts.
We target the 3/1–9/2 range where edge is highest. 1pt stakes on every bet — simple to follow at any bank size.
Every bet logged publicly. Monthly P&L published without edits. You can verify every result independently.
Full result archive, bet history, and upcoming selections available 24/7 through the BetInfo24 member portal.
Join now and receive your first selections tomorrow morning. Cancel any time.
Part of the BetInfo24 family · Established 2003 · 20+ years of betting expertise